Medical Facilities in Hamler
We currently do not have any Medical Facilities listed in Hamler, OH. Please view these nearby results.
HOLGATE QUALITY CARE CTR
600 JOE E BROWN AVE
Holgate, OH 43527
600 JOE E BROWN AVE
Holgate, OH 43527
Local: (419) 264-2921
View Company Profile
OTTERBEIN-LEIPSIC RETIREMENT
901 E MAIN ST
Leipsic, OH 45856
901 E MAIN ST
Leipsic, OH 45856
Local: (419) 943-2103
View Company Profile
Catholic Charities Diocese of Toledo
114 East Clinton Street
Napoleon, OH 43545
114 East Clinton Street
Napoleon, OH 43545
Local: (419) 592-0634
View Company Profile
FILLING MEMORIAL HOME OF MERCY
N160 STATE ROUTE 108
Napoleon, OH 43545
N160 STATE ROUTE 108
Napoleon, OH 43545
Local: (419) 592-6451
View Company Profile
HENRY COUNTY HOSPITAL
11600 STATE ROUTE 424
Napoleon, OH 43545
11600 STATE ROUTE 424
Napoleon, OH 43545
Local: (419) 592-4015
View Company Profile
NORTHCREST NURSING & REHAB CTR
240 NORTHCREST LN
Napoleon, OH 43545
240 NORTHCREST LN
Napoleon, OH 43545
Local: (419) 599-4070
View Company Profile| CALVARY MANOR NURSING HOME | 575 OTTAWA GLANDORF RD, Ottawa, OH, 45875 | (419) 538-6529 |
| PUTNAM COUNTY NURSING HOME | 10170 ROAD 5H, Ottawa, OH, 45875 | (419) 523-4092 |
| TAWA MANOR APARTMENTS | 205 SELHORST DR, Ottawa, OH, 45875 | (419) 523-3909 |
| ST RITA'S | 601 STATE ROUTE 224, Glandorf, OH, 45848 | (419) 523-6772 |
| ST RITA'S PUTNAM COUNTY | PO BOX 100, Glandorf, OH, 45848 | (419) 538-6288 |
| Catholic Charities Diocese of Toledo | 511 Perry Street , Defiance, OH, 43512 | (419) 782-4933 |
| DEFIANCE HOSPITAL | 1206 E 2ND ST, Defiance, OH, 43512 | (419) 783-6955 |
| HARBORSIDE HEALTH CTR | 395 HARDING ST, Defiance, OH, 43512 | (419) 784-1450 |
| ISLAND PARKWAY MANOR | 1602 E 2ND ST, Defiance, OH, 43512 | (419) 784-5400 |
| KINGSBURY HOUSE | 245 W ROSEWOOD AVE, Defiance, OH, 43512 | (419) 782-6324 |
| LAURELS OF DEFIANCE | 1701 JEFFERSON AVE, Defiance, OH, 43512 | (419) 782-7879 |
| LEISURE OAKS CONVALESCENT CTR | 214 HARDING ST, Defiance, OH, 43512 | (419) 784-1014 |
| BLAKELY ASSISTED LIVING CTR | 600 STERLING DR, North Baltimore, OH, 45872 | (419) 257-2421 |
| WESTHAVEN APARTMENTS | 220 SPRIGG ST, North Baltimore, OH, 45872 | (419) 257-2717 |
| HILTY MEMORIAL HOME | PO BOX 359, Pandora, OH, 45877 | (419) 384-3218 |
| PARADISE OAKS QUALITY CARE | PO BOX 98, Cloverdale, OH, 45827 | (419) 488-3911 |
| ALTERRA STERLING HOUSE | 121 N WINTERGARDEN RD # 1126, Bowling Green, OH, 43402 | (419) 354-5300 |
| BOWLING GREEN MANOR | 1021 W POE RD, Bowling Green, OH, 43402 | (419) 352-4694 |
| COMMUNITY NURSING HOME | 850 W POE RD, Bowling Green, OH, 43402 | (419) 352-7558 |
| HERITAGE INN | 1069 KLOTZ RD, Bowling Green, OH, 43402 | (419) 353-3759 |
| HOSPITAL PATHOLOGY SVC | 160 W WOOSTER ST, Bowling Green, OH, 43402 | (419) 353-5582 |
| WOOD COUNTY HOSPITAL | 950 W WOOSTER ST, Bowling Green, OH, 43402 | (419) 354-8900 |
| WOOD COUNTY NURSING HOME | 11080 E GYPSY LANE RD, Bowling Green, OH, 43402 | (419) 353-8411 |
| WHITEHOUSE COUNTRY MANOR | PO BOX 2760, Whitehouse, OH, 43571 | (419) 877-5338 |
| FULTON COUNTY HEALTH CTR | 725 S SHOOP AVE, Wauseon, OH, 43567 | (419) 335-2015 |
| FULTON COUNTY HEALTH CTR REHAB | 138 E ELM ST, Wauseon, OH, 43567 | (419) 335-1919 |
| FULTON MANOR NURSING HOME | 723 S SHOOP AVE, Wauseon, OH, 43567 | (419) 335-2017 |
| FULTON STRESS UNIT | 725 S SHOOP AVE, Wauseon, OH, 43567 | (419) 337-8661 |
| HEARTLAND OF WAUSEON | 303 W LEGGETT ST, Wauseon, OH, 43567 | (419) 337-3050 |
| BLANCHARD HOUSE | 2000 N BLANCHARD ST, Findlay, OH, 45840 | (419) 425-1010 |
| BLANCHARD VALLEY HEALTH CTR | 145 W WALLACE ST, Findlay, OH, 45840 | (419) 423-4500 |
| BLANCHARD VALLEY HOSPITAL | 1909 S MAIN ST, Findlay, OH, 45840 | (419) 423-4363 |
| FOX RUN MANOR | 2101 GREENDALE AVE, Findlay, OH, 45840 | (419) 424-0832 |
| GRAND COURT FINDLAY | 600 FOX RUN RD, Findlay, OH, 45840 | (419) 422-8657 |
| HERITAGE ESTATE | 2820 GREENACRE DR, Findlay, OH, 45840 | (419) 424-1849 |
| JUDSON PALMER HOME | 2911 N MAIN ST, Findlay, OH, 45840 | (419) 422-9656 |
| KIWANIS VILLAGE | 1200 CROY DR, Findlay, OH, 45840 | (419) 422-5372 |
| PALMER HOME | 501 S MAIN ST, Findlay, OH, 45840 | (419) 422-9599 |
| SENIOR TOWERS LTD INC | 806 BRIGHT RD # 95, Findlay, OH, 45840 | (419) 423-4143 |
| SHERMAN HOUSE CORP | 115 E FRONT ST, Findlay, OH, 45840 | (419) 425-1234 |
| SITAS CORP | 425 FRAZER ST, Findlay, OH, 45840 | (419) 427-2604 |
| ST CATHERINES OF FINDLAY | 8455 COUNTY ROAD 140, Findlay, OH, 45840 | (419) 422-3978 |
| STERLING HOUSE | 725 FOX RUN RD, Findlay, OH, 45840 | (419) 423-4440 |
| SUNRISE ASSISTED LIVING | 401 LAKE CASCADE PKWY, Findlay, OH, 45840 | (419) 425-3440 |
| TAYLOR HOUSE | 1920 BRECKENRIDGE RD, Findlay, OH, 45840 | (419) 420-0790 |
| WINEBRENNER VILLAGE | PO BOX 1425, Findlay, OH, 45839 | (419) 424-3000 |
| OUR COUNTRY HOME | 7553 COUNTY ROAD 4, Delta, OH, 43515 | (419) 826-6500 |
| ARBORS AT WATERVILLE | 555 ANTHONY WAYNE TRL, Waterville, OH, 43566 | (419) 878-3901 |
| BROWNING MASONIC COMMUNITY | 8883 BROWNING DR, Waterville, OH, 43566 | (419) 878-4055 |
| HEARTLAND OF BROWNING | 8885 BROWNING DR, Waterville, OH, 43566 | (419) 878-8523 |
| BLANCHARD VALLEY REGIONAL CTR | PO BOX 48, Bluffton, OH, 45817 | (419) 358-9010 |
| MAPLE CREST | 700 MAPLE CREST CT, Bluffton, OH, 45817 | (419) 358-7654 |
| MENNONITE MEMORIAL HOME | 410 W ELM ST, Bluffton, OH, 45817 | (419) 358-1015 |
| RICHLAND MANOR | 7400 SWANEY RD, Bluffton, OH, 45817 | (419) 643-3161 |
| VANCE STREET APARTMENTS | 137 VANCE ST, Bluffton, OH, 45817 | (419) 358-7795 |
| AUTUMN VIEW | 108 E AIRPORT HWY, Swanton, OH, 43558 | (419) 825-3629 |
| PATHOLOGY LABORATORIES | 401 W AIRPORT HWY, Swanton, OH, 43558 | (419) 825-1734 |
| SWANTON HEALTH CARE CTR | 214 S MUNSON RD, Swanton, OH, 43558 | (419) 825-1145 |
| FAIRLAWN HAVEN | 407 E LUTZ RD, Archbold, OH, 43502 | (419) 445-3075 |
| WYSE COMMONS | 550 HAVEN DR, Archbold, OH, 43502 | (419) 445-6313 |
| HAWTHORN COURT | PO BOX 157, Paulding, OH, 45879 | (419) 399-4940 |
| PAULDING COUNTY HOSPITAL | 11558 STATE ROUTE 111, Paulding, OH, 45879 | (419) 399-4080 |
| ELIZABETH SCOTT COMMUNITY | 2720 ALBON RD, Maumee, OH, 43537 | (419) 865-3002 |
| RIDGEWOOD MANOR | 3231 MANLEY RD, Maumee, OH, 43537 | (419) 865-1248 |
| ST LUKE'S HOSPITAL | 5901 MONCLOVA RD, Maumee, OH, 43537 | (419) 893-5911 |
| SWAN POINTE CARE CTR | 3600 BUTZ RD, Maumee, OH, 43537 | (419) 867-7926 |
| TEAMSTERS RESIDENCE | 6071 MANLEY RD, Maumee, OH, 43537 | (419) 246-4720 |
| ARLINGTON GOOD SAMARITAN CTR | 100 POWELL DR, Arlington, OH, 45814 | (419) 365-5115 |
| ARLINGTON GOOD SAMARITAN MANOR | PO BOX 710, Arlington, OH, 45814 | (419) 365-5191 |
| ABUNDANT LIFE II | 200 ZOAR DR, Perrysburg, OH, 43551 | (419) 872-3510 |
| Behavioral Connections of Wood County | 27072 Carronade Drive Suites A and B , Perrysburg, OH, 43551 | (419) 872-1232 |
| HARBORSIDE HEALTHCARE | 28546 STARBRIGHT BLVD, Perrysburg, OH, 43551 | (419) 666-0935 |
| HEARTLAND OF PERRYSBURG | 10540 FREMONT PIKE, Perrysburg, OH, 43551 | (419) 874-3578 |
| KINGSTON RESIDENCE | 333 E BOUNDARY ST, Perrysburg, OH, 43551 | (419) 872-6200 |
| LOUISIANA HOUSE | PO BOX 162, Perrysburg, OH, 43552 | (419) 874-2376 |
| MANOR AT PERRYSBURG | 250 MANOR DR, Perrysburg, OH, 43551 | (419) 874-0306 |
| HERITAGE HOUSE | 1160 S MCCORD RD, Holland, OH, 43528 | (419) 867-9586 |
| LUTHERAN VILLAGE AT WOLF CREEK | 2001 PERRYSBURG HOLLAND RD, Holland, OH, 43528 | (419) 861-2233 |
| SPRING MEADOWS EXTENDED CARE | 1125 CLARION AVE, Holland, OH, 43528 | (419) 866-6124 |
| VILLAGE MEADOWS | 1160 S MCCORD RD, Holland, OH, 43528 | (419) 866-4663 |
| OTTERBEIN PORTAGE VALLEY | 20311 PEMBERVILLE RD, Pemberville, OH, 43450 | (419) 833-3668 |
| COUNTRY MEADOWS APTS | 900 LIMA AVE, Delphos, OH, 45833 | (419) 692-5932 |
| SARAH JANE LIVING CTR | 328 W 2ND ST, Delphos, OH, 45833 | (419) 692-6618 |
| VANCREST OF DELPHOS | 1425 E 5TH ST, Delphos, OH, 45833 | (419) 695-7335 |
| Catholic Charities Diocese of Toledo | 202 South Union Street , Bryan, OH, 43506 | (419) 636-6848 |
| COMMUNITY HOSPITALS-WILLIAMS | 433 W HIGH ST, Bryan, OH, 43506 | (419) 485-3154 |
| HARBORSIDE HEALTHCARE | 1104 WESLEY AVE, Bryan, OH, 43506 | (419) 636-5071 |
| HILLSIDE COUNTRY LIVING | 9876 COUNTY ROAD 16, Bryan, OH, 43506 | (419) 636-4508 |
| FOSTORIA COMMUNITY HOSPITAL | 501 VAN BUREN ST, Fostoria, OH, 44830 | (419) 435-7734 |
| GOOD SHEPHERD HOME | 725 COLUMBUS AVE, Fostoria, OH, 44830 | (419) 435-1801 |
| INDEPENDENCE HOUSE | 1000 INDEPENDENCE AVE, Fostoria, OH, 44830 | (419) 435-8505 |
| ST CATHERINE'S CARE CTR | 25 CHRISTOPHER DR, Fostoria, OH, 44830 | (419) 435-8112 |
| WESLEY VILLAGE INC | 700 STINCHCOMB DR, Fostoria, OH, 44830 | (419) 435-1124 |
| LINCOLNWAY HOME | 17872 LINCOLN HWY, Middle Point, OH, 45863 | (419) 238-1184 |
| AMANDA HOUSE | 1070 GLORIA AVE, Lima, OH, 45805 | (419) 224-6327 |
| ANESTHESIA ASSOCIATES OF LIMA | PO BOX 5068, Lima, OH, 45802 | (419) 226-8700 |
| ARGONNE RESIDENCE INN | PO BOX 660, Lima, OH, 45802 | (419) 223-3010 |
| BURTON'S RIDGE ASSISTED LIVING | 2651 FORT AMANDA RD, Lima, OH, 45804 | (419) 228-8412 |
| CLINIC OF HUMAN SEXUALITY | 329 N WEST ST, Lima, OH, 45801 | (419) 229-6045 |
| COLONY MOBILE HOME COMMUNITY | 3290 HARDING HWY, Lima, OH, 45804 | (419) 225-9439 |
| COLUMBIA CARE CTR | 651 COLUMBIA DR, Lima, OH, 45805 | (419) 227-2441 |
| CRIDERSVILLE NURSING HOME | 603 E MAIN ST, Lima, OH, 45806 | (419) 645-4468 |
| FURL WILLIAMS APARTMENTS | 936 W ROBB AVE, Lima, OH, 45801 | (419) 228-6065 |
| HANLEY HOUSE | 201 S CABLE RD, Lima, OH, 45805 | (419) 224-1606 |
| HEART CENTER-WEST CENTRAL OHIO | 2615 FORT AMANDA RD, Lima, OH, 45804 | (419) 998-3003 |
| LIMA APARTMENTS | 760 E 4TH ST, Lima, OH, 45804 | (419) 227-5325 |
| LIMA CONVALESCENT HOME | 1650 ALLENTOWN RD, Lima, OH, 45805 | (419) 224-9741 |
| LIMA HEALTH & REHAB CTR | 599 S SHAWNEE ST, Lima, OH, 45804 | (419) 227-2154 |
| LIMA MANOR | 750 BROWER RD, Lima, OH, 45801 | (419) 227-2611 |
| LIMA MEM HOSP TRANSITION CARE | 1001 BELLEFONTAINE AVE, Lima, OH, 45804 | (419) 226-5135 |
| LIMA MEMORIAL HOSPITAL AUX | 1001 BELLEFONTAINE AVE, Lima, OH, 45804 | (419) 228-3335 |
| LIMA TOWERS | 790 S MAIN ST, Lima, OH, 45804 | (419) 227-7744 |
| LOCKHAVEN APARTMENTS | 1640 ALLENTOWN RD, Lima, OH, 45805 | (419) 227-5450 |
| LONG TERM CARE OMBUDSMAN-LIMA | 3103 W ELM ST, Lima, OH, 45805 | (419) 222-0563 |
| LOST CREEK CARE CTR | 804 S MUMAUGH RD, Lima, OH, 45804 | (419) 225-9040 |
| LUKE MEDICAL CTR | 2195 ALLENTOWN RD, Lima, OH, 45805 | (419) 227-2245 |
| LUTHER PINES | 805 S MUMAUGH RD, Lima, OH, 45804 | (419) 225-9045 |
| OAKWOOD CORRECTIONAL FACILITY | 3200 N WEST ST, Lima, OH, 45801 | (419) 225-8052 |
| OTTAWA VALLEY CTR INC | 2500 SHAWNEE RD # C, Lima, OH, 45806 | (419) 999-5260 |
| OTTERBEIN-CRIDERSVILLE | 100 RED OAK DR, Lima, OH, 45806 | (419) 645-5114 |
| OUTLOOK POINTE AT LIMA | 2075 N EASTOWN RD, Lima, OH, 45807 | (419) 331-2442 |
| PILGRIM PLACE | 449 S MAIN ST, Lima, OH, 45804 | (419) 227-6802 |
| PLUS HEALTH CARE CTR | 3125 ADA RD, Lima, OH, 45801 | (419) 221-1346 |
| SCCI HOSPITAL LIMA | 730 W MARKET ST, Lima, OH, 45801 | (419) 224-1888 |
| SHAWNEE MANOR NURSING HOME | 2535 FORT AMANDA RD, Lima, OH, 45804 | (419) 999-2055 |
| SPRINGVIEW MANOR NURSING HOME | 883 W SPRING ST, Lima, OH, 45805 | (419) 227-3661 |
| ST RITA'S ADDICTION SVC | 730 W MARKET ST, Lima, OH, 45801 | (419) 227-3361 |
| ST RITA'S COMPREHENSIVE COMM | 730 W MARKET ST, Lima, OH, 45801 | (419) 226-4344 |
| ST RITA'S COMPREHENSIVE COMM | 803 W MARKET ST, Lima, OH, 45805 | (419) 226-4344 |
| ST RITA'S MED CARE HEALTH CLNC | 850 W HIGH ST, Lima, OH, 45801 | (419) 226-9277 |
| ST RITA'S MED-CARE DENTAL CLNC | 658 W MARKET ST # 115, Lima, OH, 45801 | (419) 226-9086 |
| ST RITA'S OCCUPATIONAL HEALTH | 1875 S DIXIE HWY, Lima, OH, 45804 | (419) 226-9720 |
| ST RITA'S PROFESSIONALS | 730 W MARKET ST, Lima, OH, 45801 | (419) 226-9000 |
| ST RITA'S REHABILITATION SVC | 830 W HIGH ST # 150, Lima, OH, 45801 | (419) 226-9019 |
| ST RITA'S SLEEP DISORDERS LAB | 730 W MARKET ST, Lima, OH, 45801 | (419) 226-9397 |
| TOWN SQUARE APARTMENTS | 72 TOWN SQ, Lima, OH, 45801 | (419) 227-5732 |
| VILLA AT BATON ROUGE | 2240 BATON ROUGE, Lima, OH, 45805 | (419) 331-2273 |
| WOMEN'S WELLNESS CTR-ST RITA'S | 770 W NORTH ST, Lima, OH, 45801 | (419) 226-4500 |
| COMMUNITY MEMORIAL HOSPITAL | 208 COLUMBUS ST, Hicksville, OH, 43526 | (419) 542-6692 |
| FOUNTAIN MANOR CARE CTR | 401 FOUNTAIN ST, Hicksville, OH, 43526 | (419) 542-7795 |
| CRESTVIEW CLUB APARTMENTS | 5330 HARROUN RD, Sylvania, OH, 43560 | (419) 824-1600 |
| FLOWER HOSPITAL | 5200 HARROUN RD, Sylvania, OH, 43560 | (419) 824-1444 |
| GOERLICH CENTER FOR ALZHEIMERS | 5320 HARROUN RD, Sylvania, OH, 43560 | (419) 824-1250 |
| HARBORSIDE HEALTHCARE-SYLVANIA | 5757 WHITEFORD RD, Sylvania, OH, 43560 | (419) 882-1875 |
| LAKE PARK | 5100 HARROUN RD, Sylvania, OH, 43560 | (419) 824-1000 |
| OTTERBEIN HOMES NW MINISTRIES | 419 ERIE ST, Woodville, OH, 43469 | (419) 849-2988 |
| ST CHARLES HOSPITAL | 1100 W MAIN ST, Woodville, OH, 43469 | (419) 849-3328 |
| DALLAS LAMB FOUNDATION HOME | 650 N MAIN ST, Payne, OH, 45880 | (419) 263-2334 |
| GIBSONBURG HEALTH CARE CTR | 355 WINDSOR LN, Gibsonburg, OH, 43431 | (419) 637-2104 |
| LUTHER MEADOW RETIRE APARTMENT | 100 MEADOW LN, Gibsonburg, OH, 43431 | (419) 637-2811 |
| ADVANCED LIVING INC | 3710 TALMADGE RD, Toledo, OH, 43606 | (419) 473-9010 |
| ARBORS AT SYLVANIA | 7120 PORT SYLVANIA DR, Toledo, OH, 43617 | (419) 841-2200 |
| ARBORS AT TOLEDO | 2920 CHERRY ST, Toledo, OH, 43608 | (419) 242-7458 |
| ARLINGTON BY THE LAKE | 2101 ARLINGTON AVE, Toledo, OH, 43609 | (419) 381-6627 |
| ASHLAND MANOR | 2030 ASHLAND AVE, Toledo, OH, 43620 | (419) 246-6364 |
| BRIAR FIELD | 3121 GLANZMAN RD, Toledo, OH, 43614 | (419) 385-6616 |
| CENTENNIAL HOUSE ADULT GRP HM | 1905 CENTENNIAL RD, Toledo, OH, 43617 | (419) 841-5433 |
| CHILDREN'S HEART CTR | 2121 HUGHES DR # 750, Toledo, OH, 43606 | (419) 291-7800 |
| COGHLIN REHABILITATION HOSP | 3000 ARLINGTON AVE, Toledo, OH, 43614 | (419) 383-5040 |
| COMMUNITY DIALYSIS CTR | 3170 W CENTRAL AVE # C, Toledo, OH, 43606 | (419) 536-8303 |
| Comprehensive Addiction Service System (COMPASS) | 2465 Collingwood Boulevard , Toledo, OH, 43620 | (419) 241-8827 |
| COUNTRY BROOK-ASSISTED LIVING | 5711 RYEWYCK DR, Toledo, OH, 43614 | (419) 882-1919 |
| COVENANT HOUSE | 702 N ERIE ST, Toledo, OH, 43604 | (419) 243-2334 |
| DARLINGTON HOUSE-JEWISH SENIOR | 2735 DARLINGTON RD, Toledo, OH, 43606 | (419) 531-4465 |
| EDGEWOOD NURSING HOME | 4848 DORR ST, Toledo, OH, 43615 | (419) 531-2037 |
| FAIRVIEW MANOR NURSING CTR | 4420 SOUTH AVE, Toledo, OH, 43615 | (419) 531-4201 |
| FOUNDATION PARK CARE CTR | 1621 S BYRNE RD, Toledo, OH, 43614 | (419) 385-3958 |
| FRANCISCAN CARE CTR | 4111 N HOLLAND SYLVANIA RD, Toledo, OH, 43623 | (419) 882-2087 |
| GLENDALE | 5020 RYAN RD, Toledo, OH, 43614 | (419) 389-0800 |
| GOLDEN HAVEN NURSING & REHAB | 2901 TREMAINSVILLE RD, Toledo, OH, 43613 | (419) 472-2183 |
| HARBORSIDE HEALTHCARE CTR | 6101 N SUMMIT ST, Toledo, OH, 43611 | (419) 727-7870 |
| HEALTHSOUTH SURGERY CTR | 2000 REGENCY CT # 101, Toledo, OH, 43623 | (419) 882-0003 |
| Heartland Home Health Care and Hospice | 3450 West Central Ave., Ste. 230, Toledo, OH, 43606 | (419) 531-0440 |
| HEARTLAND OF HOLLY GLEN | 4293 MONROE ST, Toledo, OH, 43606 | (419) 474-6021 |
| HEATHERDOWNS REHAB RESIDENTIAL | 2401 CASS RD, Toledo, OH, 43614 | (419) 382-5050 |
| Hospice of Northwest Ohio | 800 South Detroit Ave, Toledo, OH, 43609 | (419) 661-4001 |
| HOSPITAL COUNCIL OF NORTHWEST | 3231 CENTRAL PARK W # 200, Toledo, OH, 43617 | (419) 842-0800 |
| IMPERIAL MANOR NURSING HOME | 4816 DORR ST, Toledo, OH, 43615 | (419) 536-7656 |
| INTEGRATED HEALTH SVC | 955 GARDEN LAKE PKWY, Toledo, OH, 43614 | (419) 382-2200 |
| LAKEWOODS APARTMENTS | 2125 ARLINGTON AVE, Toledo, OH, 43609 | (419) 380-5253 |
| LUTHER WOODS APARTMENTS | 2500 ROYCE RD, Toledo, OH, 43615 | (419) 841-5688 |
| LUTHERAN HOME AT TOLEDO | 131 N WHEELING ST, Toledo, OH, 43605 | (419) 693-0751 |
| LUTHERAN HOUSING SVC | 2506 SEAMAN ST, Toledo, OH, 43605 | (419) 698-1919 |
| LUTHERAN HOUSING SVC | 2519 N HOLLAND SYLVANIA RD, Toledo, OH, 43615 | (419) 841-5689 |
| MADONNA HOMES | 722 N HURON ST, Toledo, OH, 43604 | (419) 244-3758 |
| MANOR CARE INC | PO BOX 10086, Toledo, OH, 43699 | (419) 252-5500 |
| MARINER HEALTH | 1011 N BYRNE RD, Toledo, OH, 43607 | (419) 531-5321 |
| MEDICAL COLLEGE OF OHIO | 3000 ARLINGTON AVE, Toledo, OH, 43614 | (419) 383-4000 |
| MERCY CHILDREN'S HOSPITAL | 2213 CHERRY ST, Toledo, OH, 43608 | (419) 251-8000 |
| MERCY HEALTH PARTNERS | 1020 VARLAND AVE, Toledo, OH, 43605 | (419) 696-1515 |
| NORTHGATE APARTMENTS SENIOR | 610 STICKNEY AVE, Toledo, OH, 43604 | (419) 729-7118 |
| NORTHWEST OHIO TISSUE BANK | 2736 N HOLLAND SYLVANIA RD, Toledo, OH, 43615 | (419) 534-6930 |
| NORTHWEST PSYCHIATRIC HOSPITAL | 930 S DETROIT AVE, Toledo, OH, 43614 | (419) 381-1881 |
| OBLATE | 1225 FLAIRE DR, Toledo, OH, 43615 | (419) 536-3862 |
| PARKCLIFFE | 4226 PARKCLIFF LN, Toledo, OH, 43615 | (419) 381-9447 |
| PARKCLIFFE ELDERLY SHARED LVNG | 4237 PARKCLIFF LN, Toledo, OH, 43615 | (419) 381-1255 |
| PELHAM MANOR | 2700 PELHAM RD, Toledo, OH, 43606 | (419) 537-1515 |
| PLAZA CARE CTR | 2005 ASHLAND AVE, Toledo, OH, 43620 | (419) 255-3040 |
| PRICE ADULT FAMILY HOME 1 | 2204 ROSEWOOD AVE, Toledo, OH, 43606 | (419) 244-2158 |
| PRICE ADULT FAMILY HOME 2 | 1644 DORR ST, Toledo, OH, 43607 | (419) 244-2142 |
| RIVERSIDE HOSPITAL | 1600 N SUPERIOR ST, Toledo, OH, 43604 | (419) 729-6000 |
| RIVERSIDE MERCY COMMUNITY HLTH | 732 SOUTH AVE, Toledo, OH, 43609 | (419) 243-2232 |
| ST VINCENT & MERCY CHILDREN'S | 2213 CHERRY ST, Toledo, OH, 43608 | (419) 251-3232 |
| SUNBRIDGE CARE & REHAB CTR | 2051 COLLINGWOOD BLVD, Toledo, OH, 43620 | (419) 243-5191 |
| SUNSET HOUSE | 4020 INDIAN RD, Toledo, OH, 43606 | (419) 536-4645 |
| SWAN CREEK HEALTH CARE CTR | 1650 SWAN CREEK LN, Toledo, OH, 43614 | (419) 865-4445 |
| SWAN CREEK RETIREMENT VILLAGE | 5916 CRESTHAVEN LN, Toledo, OH, 43614 | (419) 865-4445 |
| TOLEDO CHILDREN'S HOSPITAL | 2142 N COVE BLVD, Toledo, OH, 43606 | (419) 291-5437 |
| TOLEDO COMMUNITY HOSP ONCOLOGY | 5151 MONROE ST # 212E, Toledo, OH, 43623 | (419) 843-6147 |
| TOLEDO COMMUNITY LITHOTRIPTER | 3158 W CENTRAL AVE, Toledo, OH, 43606 | (419) 531-3538 |
| TOLEDO HOSPITAL | 2142 N COVE BLVD, Toledo, OH, 43606 | (419) 291-4000 |
| TOLEDO HOSPITAL | 2109 HUGHES DR # 160, Toledo, OH, 43606 | (419) 291-8900 |
| TOLEDO SPEECH/LANGUAGE PTHLGY | 2150 W CENTRAL AVE FL 3, Toledo, OH, 43606 | (419) 479-8370 |
| UNITED REHAB & MANAGEMENT SVC | 3949 SUNFOREST CT # 101, Toledo, OH, 43623 | (419) 474-3399 |
| US VETERANS OUTPATIENT CLINIC | 3333 GLENDALE AVE, Toledo, OH, 43614 | (419) 259-2000 |
| VICTORIAN MANOR ATTENDED LIVNG | 2205 PARKWOOD AVE, Toledo, OH, 43620 | (419) 242-9707 |
| VILLA NORTH HEALTH CARE | 4645 LEWIS AVE, Toledo, OH, 43612 | (419) 478-5131 |
| WEST PARK PLACE | 3501 EXECUTIVE PKWY, Toledo, OH, 43606 | (419) 531-9211 |
| WESTGATE RESIDENTIAL SUITES | 3433 OAK ALLEY CT, Toledo, OH, 43606 | (419) 535-0727 |
| WESTMOOR RETIREMENT LIVING CTR | 1001 N BYRNE RD, Toledo, OH, 43607 | (419) 531-6473 |
| ADCARE HEALTH SYSTEMS INC | 117 1/2 KEPLAR ST, Van Wert, OH, 45891 | (419) 232-4664 |
| HEARTH & HOME AT VAN WERT | 1118 WESTWOOD DR, Van Wert, OH, 45891 | (419) 232-2450 |
| HOMESTEAD VILLAGE APARTMENTS | 1254 S SHANNON ST # 130, Van Wert, OH, 45891 | (419) 238-3468 |
| MARY'S GROUP HOME | 114 W CRAWFORD ST, Van Wert, OH, 45891 | (419) 238-9658 |
| VAN WERT COUNTY HOSPITAL | 1250 S WASHINGTON ST, Van Wert, OH, 45891 | (419) 238-2390 |
| VAN WERT MANOR NURSING HOME | 160 FOX RD, Van Wert, OH, 45891 | (419) 238-6655 |
| VANCREST HEALTH CARE | PO BOX 558, Van Wert, OH, 45891 | (419) 238-4646 |
| WRIGHT-HARVEY HOUSE | 3055 E PLAZA BLVD, Northwood, OH, 43619 | (419) 698-3822 |
| ROSELAWN MANOR | PO BOX 127, Spencerville, OH, 45887 | (419) 647-4115 |
| SPENCERVILLE VISITING NURSES | 113 S BROADWAY ST, Spencerville, OH, 45887 | (419) 647-6058 |
| EVERGREEN MANOR | 924 ROBINAIR WAY, Montpelier, OH, 43543 | (419) 485-8307 |
| EAGLEWOOD CARE CTR | 821 E FINDLAY ST, Carey, OH, 43316 | (419) 396-6344 |
| PARK VIEW NURSING CTR | 328 W VINE ST, Edgerton, OH, 43517 | (419) 298-2321 |
| GENOA CARE CTR | 300 CHERRY ST, Genoa, OH, 43430 | (419) 855-7755 |
| PACKER CREEK INDEPENDENT LIVNG | 300 CHERRY ST, Genoa, OH, 43430 | (419) 855-4238 |
| CONVOY CARE CTR | PO BOX 430, Convoy, OH, 45832 | (419) 749-2194 |
| EAGLESTONE RETIREMENT LIVING | 7367 EAGLESTONE BLVD, Lambertville, MI, 48144 | (734) 856-7367 |
| ELMORE RETIREMENT VILLAGE | 633 STATE ST, Elmore, OH, 43416 | (419) 862-2408 |
| ARBORS AT OREGON | 904 ISAAC STREETS DR, Oregon, OH, 43616 | (419) 691-2483 |
| CEDAR VILLAGE RETIREMENT APTS | 840 ISAAC STREETS DR, Oregon, OH, 43616 | (419) 693-3526 |
| HEARTLAND OF OREGON | 3953 NAVARRE AVE, Oregon, OH, 43616 | (419) 698-4521 |
| LITTLE SISTERS OF THE POOR | 4900 NAVARRE AVE, Oregon, OH, 43616 | (419) 698-4331 |
| LUTHER HILLS APARTMENTS | 2472 LUTHER HILLS CIR, Oregon, OH, 43616 | (419) 697-9397 |
| ORCHARD VILLA | 2841 MUNDING DR, Oregon, OH, 43616 | (419) 697-4100 |
