Medical Facilities in Arcadia
We currently do not have any Medical Facilities listed in Arcadia, KS. Please view these nearby results.
FORT SCOTT PRESBYTERIAN VLG
2401 HORTON ST
Fort Scott, KS 66701
2401 HORTON ST
Fort Scott, KS 66701
Local: (620) 223-5550
View Company Profile
CARRINGTON RESIDENTIAL CARE
1909 E 4TH ST
Pittsburg, KS 66762
1909 E 4TH ST
Pittsburg, KS 66762
Local: (620) 235-1212
View Company Profile
MT CARMEL MEDICAL CTR
1102 E CENTENNIAL DR
Pittsburg, KS 66762
1102 E CENTENNIAL DR
Pittsburg, KS 66762
Local: (620) 232-0183
View Company Profile
FORT SCOTT MANOR/MARMATON CMPS
PO BOX 22
Uniontown, KS 66779
PO BOX 22
Uniontown, KS 66779
Local: (620) 756-4661
View Company Profile| CHRISTIAN HEALTH CARE SVR | 1501 E ASHLAND ST, Nevada, MO, 64772 | (417) 667-5953 |
| HEARTLAND BEHAVIORAL HEALTH | 1500 W ASHLAND ST, Nevada, MO, 64772 | (417) 667-2666 |
| MOREVIEW NURSING HOME | 901 S ADAMS ST, Nevada, MO, 64772 | (417) 448-3841 |
| NEVADA REGIONAL MEDICAL CTR | 800 S ASH ST, Nevada, MO, 64772 | (417) 667-3355 |
| BARTON COUNTY MEMORIAL HOSP | 102 W 2ND ST, Lamar, MO, 64759 | (417) 682-6081 |
| BRISTOL MANOR | 603 E 17TH ST, Lamar, MO, 64759 | (417) 682-6762 |
| CHRISTIAN RESIDENTIAL CARE | 3 SW 1ST LN, Lamar, MO, 64759 | (417) 682-6184 |
| PRAIRIE MISSION RETIREMENT VLG | 242 CARROLL ST, Saint Paul, KS, 66771 | (620) 449-2400 |
| MAPLEWOOD RESIDENTIAL CARE CTR | PO BOX 248, Jasper, MO, 64755 | (417) 394-2522 |
| AUTUMN PLACE | 311 S EAST AVE, Columbus, KS, 66725 | (620) 429-1011 |
| MAUDE NORTON MEMORIAL HOSPITAL | 220 N PENNSYLVANIA AVE, Columbus, KS, 66725 | (620) 429-2545 |
| MEDICALODGE OF COLUMBUS | PO BOX 351, Columbus, KS, 66725 | (620) 429-2134 |
| MORAN MANOR NURSING CTR | 3940 HIGHWAY 54, Moran, KS, 66755 | (620) 237-4300 |
| BRISTOL MANOR | 1803 N MAIN ST, Webb City, MO, 64870 | (417) 673-4231 |
| CREITZ ADULT CARE HOME | 1509 S 32ND ST, Parsons, KS, 67357 | (620) 421-2319 |
| GOOD SAMARITAN CTR | 709 LEAWOOD DR, Parsons, KS, 67357 | (620) 421-1110 |
| LABETTE COUNTY MEDICAL CTR | PO BOX 956, Parsons, KS, 67357 | (620) 421-4881 |
| PARSON'S PRESBYTERIAN MANOR | 3501 DIRR AVE, Parsons, KS, 67357 | (620) 421-1450 |
| PARSONS STATE HOSPITAL | 2601 GABRIEL AVE, Parsons, KS, 67357 | (620) 421-6550 |
| BRISTOL MANOR | 2131 S RIVER ST, Carthage, MO, 64836 | (417) 358-9788 |
| CARTHAGE RESIDENTIAL CARE CTR | 2510 CLINTON ST, Carthage, MO, 64836 | (417) 358-7201 |
| FREEMAN OCCUMED CARTHAGE | 1500 S CASE ST, Carthage, MO, 64836 | (417) 359-0625 |
| GENERATIONS | 627 W CENTENNIAL AVE, Carthage, MO, 64836 | (417) 237-7229 |
| JESTER'S RESIDENTIAL CARE | 1401 ROBERTSON AVE, Carthage, MO, 64836 | (417) 358-7703 |
| MC CUNE-BROOKS HOSPITAL | 627 W CENTENNIAL AVE, Carthage, MO, 64836 | (417) 358-8121 |
| ST LUKE'S NURSING CTR | 1220 E FAIRVIEW AVE, Carthage, MO, 64836 | (417) 358-9084 |
| SUNNYHILLS RESIDENTIAL CARE | 17562 IMPERIAL RD, Carthage, MO, 64836 | (417) 358-6122 |
| PRESCOTT COUNTRY VIEW NURSING | 301 E MILLER ST, Prescott, KS, 66767 | (913) 471-4315 |
| INFINIA HEALTH CTR | 1212 OHIO ST, Oswego, KS, 67356 | (620) 795-4429 |
| OSWEGO HEALTH CTR | RR 2 BOX 10A, Oswego, KS, 67356 | (620) 795-2921 |
| OSWEGO HOME PLACE | 1010 S COMMERCIAL ST, Oswego, KS, 67356 | (620) 795-4750 |
| BARKER REST HOME | 109 W EMPIRE ST, Galena, KS, 66739 | (620) 783-5575 |
| GALENA NURSING & REHAB CTR | PO BOX 186, Galena, KS, 66739 | (620) 783-1383 |
| AUTUMN PLACE OF JOPLIN | 2030 ZORA ST, Joplin, MO, 64801 | (417) 626-8900 |
| CHILDREN'S MIRACLE NETWORK | 2660 E 32ND ST, Joplin, MO, 64804 | (417) 625-6639 |
| CLINE RESIDENTIAL CARE FCLTY | 514 S PEARL AVE, Joplin, MO, 64801 | (417) 781-1572 |
| FOUR STATES SURGERY CTR | 1905 W 32ND ST, Joplin, MO, 64804 | (417) 206-7900 |
| FREEMAN CANCER CTR | PO BOX 2644, Joplin, MO, 64803 | (417) 782-6630 |
| FREEMAN CHILDREN'S CLINIC | 1030 MC INTOSH CIR # 1, Joplin, MO, 64804 | (417) 782-9393 |
| FREEMAN FAMILY PRACTICE | 1701 W 26TH ST # E, Joplin, MO, 64804 | (417) 782-9963 |
| FREEMAN HEARING CTR | 702 E 34TH ST # 102, Joplin, MO, 64804 | (417) 625-3746 |
| FREEMAN HOME CARE SVC | 1111 MC INTOSH CIR, Joplin, MO, 64804 | (417) 659-2150 |
| FREEMAN HOSPITAL | 2530 S MAIDEN LN, Joplin, MO, 64804 | (417) 782-4076 |
| FREEMAN MANAGED CARE | 932 E 34TH ST, Joplin, MO, 64804 | (417) 659-3677 |
| FREEMAN OCCUMED | 3201 MC CLELLAND BLVD, Joplin, MO, 64804 | (417) 625-6625 |
| FREEMAN PHYSICIAN GROUP | 1102 W 32ND ST, Joplin, MO, 64804 | (417) 625-3767 |
| FREEMAN SPORTS MEDICINE | 1111 MC INTOSH CIR, Joplin, MO, 64804 | (417) 625-3753 |
| GUEST HOUSE BOARDING HOME | 4250 E 13TH ST, Joplin, MO, 64801 | (417) 623-3171 |
| JMA II APTS | 611 W 25TH ST, Joplin, MO, 64804 | (417) 781-1255 |
| JOPLIN RESIDENTIAL CARE CTR | 3325 TEXAS AVE, Joplin, MO, 64804 | (417) 626-8100 |
| LOVE & CARE BOARDING HOME | 2114 S JOPLIN AVE, Joplin, MO, 64804 | (417) 623-1799 |
| MESSENGER TOWERS | 102 E 2ND ST, Joplin, MO, 64801 | (417) 624-1118 |
| OZARK CENTER | PO BOX 2526, Joplin, MO, 64803 | (417) 781-2410 |
| SPRING RIVER CHRISTIAN VILLAGE | 201 S NORTHPARK LN, Joplin, MO, 64801 | (417) 623-4313 |
| SPRINGVIEW GARDENS APARTMENTS | 1736 W 22ND ST, Joplin, MO, 64804 | (417) 781-3673 |
| TIMBERIDGE RESIDENTIAL CARE | 4904 E WELLRIDGE LN, Joplin, MO, 64801 | (417) 781-0099 |
| WOMENS LIFECARE PAVILION | 932 E 34TH ST, Joplin, MO, 64804 | (417) 659-1111 |
| CCMH MEDICAL MALL CLINIC | 1317 S STATE HIGHWAY 32, El Dorado Springs, MO, 64744 | (417) 876-3333 |
| CEDAR COUNTY HEALTH DEPT | 1317 S STATE HIGHWAY 32, El Dorado Springs, MO, 64744 | (417) 876-5477 |
| CEDAR COUNTY MEMORIAL HOSPITAL | 1401 S PARK ST, El Dorado Springs, MO, 64744 | (417) 876-2511 |
| COMMUNITY NURSING HOME | 400 E HOSPITAL RD, El Dorado Springs, MO, 64744 | (417) 876-2531 |
| EL DORADO REST HAVEN THREE | 805 N JACKSON ST, El Dorado Springs, MO, 64744 | (417) 876-4278 |
| AUTUMN PLACE | 120 MILITARY AVE, Baxter Springs, KS, 66713 | (620) 856-3999 |
| QUAKER HILL MANOR | 8675 SE 72ND TER, Baxter Springs, KS, 66713 | (620) 848-3797 |
| QUAKER HILL MANOR RESIDENTIAL | 8675 SE 72ND TER, Baxter Springs, KS, 66713 | (620) 848-3509 |
| SENIOR CITIZENS VILLAGE | 1945 GRANT AVE, Baxter Springs, KS, 66713 | (620) 856-4106 |
| SPRING VALLEY CARE CTR | 217 E 14TH ST, Baxter Springs, KS, 66713 | (620) 856-2662 |
| HAMPTON APARTMENTS | 521 W 14TH ST, Chanute, KS, 66720 | (620) 431-9440 |
| NEOSHO MEMORIAL MED CTR | 629 S PLUMMER AVE, Chanute, KS, 66720 | (620) 431-4000 |
| OZARK COUNTRY HOMES ASSISTED | RR 4 BOX 193B, Chanute, KS, 66720 | (620) 431-7115 |
| TIOGA | 12 E MAIN ST, Chanute, KS, 66720 | (620) 431-1025 |
| ARROWOOD LANE | 615 FRANKLIN ST, Humboldt, KS, 66748 | (620) 473-3456 |
| PINECREST NURSING HOME | 1020 PINE ST, Humboldt, KS, 66748 | (620) 473-2393 |
| ALLEN COUNTY HOSPITAL | PO BOX 540, Iola, KS, 66749 | (620) 365-1000 |
| FOUNTAIN VILLA INC | 2620 N KENTUCKY ST, Iola, KS, 66749 | (620) 365-6002 |
| TARA GARDENS | 1110 E CARPENTER ST, Iola, KS, 66749 | (620) 365-3107 |
| ALTAMONT COMMUNITY HEALTH CTR | PO BOX 606, Altamont, KS, 67330 | (620) 784-5318 |
| ARKHAVEN AT ALTAMONT | PO BOX 770, Altamont, KS, 67330 | (620) 784-2414 |
| GOOD SHEPHERD NURSING HOME | PO BOX C, Lockwood, MO, 65682 | (417) 232-4571 |
| LEIGH MANOR | 201 S FRANCIS ST, Picher, OK, 74360 | (918) 673-1660 |
| BATES COUNTY MEMORIAL HOSPITAL | PO BOX 370, Butler, MO, 64730 | (660) 679-4135 |
| BRISTOL MANOR | 411 S DELAWARE ST, Butler, MO, 64730 | (660) 679-3661 |
| CHRISTIAN RESIDENTIAL CARE | 300 S DELAWARE ST, Butler, MO, 64730 | (660) 679-0866 |
| MEDICALODGE OF BUTLER | 103 E NURSERY ST, Butler, MO, 64730 | (660) 679-3179 |
| WILLOW LANE NURSING CTR | 416 S HIGH ST, Butler, MO, 64730 | (660) 679-6157 |
| COMMERCE HOUSING AUTHORITY | 610 D ST # E, Commerce, OK, 74339 | (918) 675-4748 |
| DADE COUNTY NURSING HOME | 400 BROAD ST, Greenfield, MO, 65661 | (417) 637-5315 |
| GREENFIELD RETIREMENT HOMES | 210 GARRETT ST, Greenfield, MO, 65661 | (417) 637-2516 |
| CEDAR COUNTY MEMORIAL HOSPITAL | 107 W HIGHWAY 32, Stockton, MO, 65785 | (417) 276-6416 |
| STOCKTON NURSING HOME INC | PO BOX 910, Stockton, MO, 65785 | (417) 276-5126 |
| SARCOXIE NURSING CTR | PO BOX 248, Sarcoxie, MO, 64862 | (417) 548-3434 |


