Medical Facilities in Hurdle Mills
We currently do not have any Medical Facilities listed in Hurdle Mills, NC. Please view these nearby results.
PARKER'S FAMILY CARE HOME
10123 WADES DEAD END RD
Cedar Grove, NC 27231
10123 WADES DEAD END RD
Cedar Grove, NC 27231
Local: (336) 562-3203
View Company Profile
HERRING CREST FAMILY CARE HOME
PO BOX 1031
Roxboro, NC 27573
PO BOX 1031
Roxboro, NC 27573
Local: (336) 599-1205
View Company Profile
NORTH CAROLINA EYE & EAR
911 RIDGE RD # A
Roxboro, NC 27573
911 RIDGE RD # A
Roxboro, NC 27573
Local: (336) 597-2826
View Company Profile
PRESBYTERIAN HOME OF HAWFIELDS
2502 S NC HIGHWAY 119
Mebane, NC 27302
2502 S NC HIGHWAY 119
Mebane, NC 27302
Local: (336) 578-4701
View Company Profile
Advantage Hospice & Home Care
3737 Wake Forest Hwy
Durham, NC 27703
3737 Wake Forest Hwy
Durham, NC 27703
Local: (919) 788-7838
View Company Profile| BRIAN CENTER HEALTH & RTRMNT | 6000 FAYETTEVILLE RD, Durham, NC, 27713 | (919) 544-9021 |
| CARVER LIVING CTR | 321 E CARVER ST, Durham, NC, 27704 | (919) 471-3558 |
| CHANCELLOR GARDENS OF DURHAM | 4434 BEN FRANKLIN BLVD, Durham, NC, 27704 | (919) 479-9966 |
| COBLE HEALTH CARE CTR | 2616 ERWIN RD, Durham, NC, 27705 | (919) 384-3000 |
| COUNCIL FOR SENIOR CITIZENS | 807 S DUKE ST REAR, Durham, NC, 27701 | (919) 688-8247 |
| CROASDAILE VILLAGE | 2600 CROASDAILE FARM PKWY, Durham, NC, 27705 | (919) 384-2475 |
| DUKE FAMILY MEDICINE CTR | 2100 ERWIN RD, Durham, NC, 27705 | (919) 684-7621 |
| Duke HomeCare & Hospice | 4321 Medical Park Drive, Suite 101, Durham, NC, 27704 | (919) 620-3840 |
| DUKE UNIVERSITY MEDICAL CTR | PO BOX 3701, Durham, NC, 27710 | (919) 684-8111 |
| DURHAM COUNTY HEALTH SVC CTR | 407 CRUTCHFIELD ST, Durham, NC, 27704 | (919) 470-6500 |
| Durham Partnership for Behavioral Health | 1530 Gregson Street 2nd and 3rd Floors , Durham, NC, 27701 | (919) 286-3444 |
| DURHAM REGENT RETIREMENT RSDNC | 3007 PICKETT RD, Durham, NC, 27705 | (919) 490-6224 |
| DURHAM REGIONAL HOSPITAL | 3643 N ROXBORO RD, Durham, NC, 27704 | (919) 470-4000 |
| DURHAM REST HOME & RETIREMENT | 5600 N ROXBORO RD, Durham, NC, 27712 | (919) 471-6306 |
| Durham Treatment Center | 2526 Erwin Road 2nd Floor , Durham, NC, 27705 | (919) 286-1509 |
| ELLISON'S REST HOME | 100 ELLISON DR, Durham, NC, 27713 | (919) 544-3714 |
| EMERALD POND | 205 EMERALD POND LN, Durham, NC, 27705 | (919) 493-4713 |
| FOREST AT DUKE RETIREMENT COMM | 2701 PICKETT RD, Durham, NC, 27705 | (919) 490-8000 |
| Freedom House Recovery Center Durham Mens Halfway | 529 Holloway St, Durham, NC, 27701 | (919) 942-2803 |
| HANSON HILLS | PO BOX 14805, Durham, NC, 27709 | (919) 544-1323 |
| HILLCREST CONVALESCENT CTR | 1417 W PETTIGREW ST, Durham, NC, 27705 | (919) 286-7705 |
| INTERGRATED HEALTH SVC | 3100 ERWIN RD, Durham, NC, 27705 | (919) 383-1546 |
| LENOX BAKER CHILDREN'S HOSP | 3000 ERWIN RD, Durham, NC, 27705 | (919) 684-6669 |
| LONG FAMILY CARE | 3638 MANFORD DR, Durham, NC, 27707 | (919) 493-3434 |
| MEADOWBROOK MANOR | 5935 MOUNT SINAI RD, Durham, NC, 27705 | (919) 489-2361 |
| NORTH CAROLINA EYE & EAR HOSP | 1110 W MAIN ST, Durham, NC, 27701 | (919) 682-9341 |
| NORTH CAROLINA SPECIALTY HOSP | 1110 W MAIN ST, Durham, NC, 27701 | (919) 956-9300 |
| NORTHWOOD NURSING & REHAB | 303 E CARVER ST, Durham, NC, 27704 | (919) 471-4558 |
| OAKLEIGH AT DURHAM | 309 CRUTCHFIELD ST, Durham, NC, 27704 | (919) 470-6600 |
| PETTIGREW REHAB & HEALTHCARE | 1515 W PETTIGREW ST, Durham, NC, 27705 | (919) 286-0751 |
| PHYAMERICA | 2828 CROASDAILE DR, Durham, NC, 27705 | (919) 382-8226 |
| ROSE MANOR HEALTH CARE CTR | 4230 N ROXBORO RD, Durham, NC, 27704 | (919) 477-9805 |
| SPRING ARBOR OF DURHAM | 4523 HOPE VALLEY RD, Durham, NC, 27707 | (919) 403-0055 |
| TREYBURN REHABILITATION CTR | 2059 TORREDGE RD, Durham, NC, 27712 | (919) 477-4474 |
| Triangle Hospice | 1804 Martine Luther King Jr Pkwy, Durham, NC, 27707 | (919) 490-8480 |
| TRIANGLE ORTHOPAEDICS | 2609 N DUKE ST # 900, Durham, NC, 27704 | (919) 220-5255 |
| US VETERANS MEDICAL CTR | 508 FULTON ST, Durham, NC, 27705 | (919) 286-0411 |
| ALCOHOL & DRUG ABUSE TREATMENT | 1003 12TH ST, Butner, NC, 27509 | (919) 575-7928 |
| JOHN UMSTEAD HOSPITAL | 1003 12TH ST, Butner, NC, 27509 | (919) 575-7943 |
| BRITTHAVEN OF CHAPEL HILL | 1716 LEGION RD, Chapel Hill, NC, 27514 | (919) 942-2280 |
| CAROL WOODS RETIREMENT CMNTY | 750 WEAVER DAIRY RD, Chapel Hill, NC, 27514 | (919) 968-4511 |
| CAROLINA HOUSE OF CHAPEL HILL | 100 LANARK RD, Chapel Hill, NC, 27514 | (919) 918-7600 |
| CAROLINA MEADOWS | 100 CAROLINA MDWS, Chapel Hill, NC, 27514 | (919) 942-4014 |
| CHAPEL HILL REHAB & HEALTHCARE | 1602 E FRANKLIN ST, Chapel Hill, NC, 27514 | (919) 967-1418 |
| FAMILY DOCTOR | 151 RAMS PLZ, Chapel Hill, NC, 27514 | (919) 968-1985 |
| PARTNERS IN CARE | 1926 OVERLAND DR, Chapel Hill, NC, 27514 | (919) 932-6886 |
| SHEPHERD HOUSE | 405 SMITH LEVEL RD, Chapel Hill, NC, 27516 | (919) 929-7859 |
| UNC HOSPITALS | 101 MANNING DR, Chapel Hill, NC, 27514 | (919) 966-4131 |
| UNIV OF NORTH CAROLINA HOSP | 101 MANNING DR, Chapel Hill, NC, 27514 | (919) 966-4397 |
| WYNWOOD | 2220 FARMINGTON DR, Chapel Hill, NC, 27514 | (919) 933-1430 |
| CAROLINA SPRING APARTMENTS | 600 W POPLAR AVE, Carrboro, NC, 27510 | (919) 942-9559 |
| SUNRISE FOR CARRBORO | 624 JONES FERRY RD, Carrboro, NC, 27510 | (919) 968-3072 |
| BRIAN CENTER HEALTH & REHAB | PO BOX M, Yanceyville, NC, 27379 | (336) 694-5916 |
| CARRIE'S ADULT CARE | PO BOX 1112, Yanceyville, NC, 27379 | (336) 694-9992 |
| GRAHAM REST HOME | 316 DENNY CIR, Graham, NC, 27253 | (336) 227-6561 |
| REHABILITATION & HEALTHCARE | 779 WOODY DR, Graham, NC, 27253 | (336) 228-8394 |
| ALAMANCE HEALTH CARE CTR | 1987 HILTON RD, Burlington, NC, 27217 | (336) 226-0848 |
| ALAMANCE REGIONAL MEDICAL CTR | PO BOX 202, Burlington, NC, 27216 | (336) 538-7000 |
| ANGEL'S FAMILY CARE HOME | 724 ASKEW ST, Burlington, NC, 27215 | (336) 570-2990 |
| BURLINGTON MANOR | 3615 S MEBANE ST, Burlington, NC, 27215 | (336) 584-9066 |
| JONES CARE HOME | 5460 PATILLO CHURCH RD, Burlington, NC, 27217 | (336) 421-9502 |
| LIBERTY COMMONS NURSING | 791 BOONE STATION DR, Burlington, NC, 27215 | (336) 586-9850 |
| OAK CREEK RETIREMENT APTS | 343 BALDWIN RD, Burlington, NC, 27217 | (336) 226-5739 |
| OAKS OF BURLINGTON | 1670 WESTBROOK AVE, Burlington, NC, 27215 | (336) 584-3070 |
| SKILLED NURSING | 1719 EDGEWOOD AVE, Burlington, NC, 27215 | (336) 538-8050 |
| TWIN LAKES HEALTH CARE CTR | 100 WADE COBLE DR, Burlington, NC, 27215 | (336) 538-1400 |
| VILLAGE OF BROOKWOOD LIFE CARE | 1845 EDGEWOOD AVE, Burlington, NC, 27215 | (336) 586-3840 |
| WHITE OAK MANOR | 323 BALDWIN RD, Burlington, NC, 27217 | (336) 229-5571 |
| BLAKEY HALL | 501 MANNING AVE, Elon College, NC, 27244 | (336) 584-1400 |
| BRANTWOOD NURSING & RETIREMENT | 1038 COLLEGE ST, Oxford, NC, 27565 | (919) 690-3334 |
| GRANVILLE MEDICAL CTR | PO BOX 947, Oxford, NC, 27565 | (919) 690-3000 |
| OXFORD MANOR | 500 PROSPECT AVE, Oxford, NC, 27565 | (919) 693-1531 |
| WHITMORE RETIREMENT CTR | 117 8TH ST, Oxford, NC, 27565 | (919) 693-4190 |
| GALLOWAY RIDGE AT FEARRINGTON | 2015 FEARRINGTON POST, Pittsboro, NC, 27312 | (919) 545-2215 |
| LAURELS OF CHATHAM | 72 CHATHAM BUSINESS DR, Pittsboro, NC, 27312 | (919) 542-6677 |
| PITTSBORO BIBLE ASSEMBLY | 1825 EAST ST, Pittsboro, NC, 27312 | (919) 542-3151 |
| ANNIE PENN HOSPITAL | 618 S MAIN ST, Reidsville, NC, 27320 | (336) 634-1010 |
| CAROLINA HOUSE OF REIDSVILLE | 2931 VANCE STREET EXT, Reidsville, NC, 27320 | (336) 634-0002 |
| DAPHNE'S ADULT CARE HOMES | PO BOX 1027, Reidsville, NC, 27323 | (336) 627-4461 |
| SUNBRIDGE CARE CTR | 543 MAPLE AVE, Reidsville, NC, 27320 | (336) 342-1382 |
| EAST ADULT CARE | 843 WORSHAM MILL RD, Ruffin, NC, 27326 | (336) 939-7678 |
| ABINGDON PLACE | 149 EXECUTIVE CT, Danville, VA, 24541 | (804) 799-1930 |
| ASHWOOD RETIREMENT CARE RSDNC | 709 BETTS ST, Danville, VA, 24541 | (804) 793-8002 |
| DANVILLE HOUSE | PO BOX 3703, Danville, VA, 24543 | (804) 792-0666 |
| DANVILLE REGIONAL MEDICAL CTR | 142 S MAIN ST, Danville, VA, 24541 | (804) 799-2100 |
| DANVILLE REGIONAL MEDICAL ER | 142 S MAIN ST, Danville, VA, 24541 | (804) 799-4459 |
| FAMILY HEALTHCARE CTR | 723 PINEY FOREST RD, Danville, VA, 24540 | (804) 797-2828 |
| GOUGH'S HOME FOR ADULTS | 820 PINE ST, Danville, VA, 24541 | (804) 792-0129 |
| HARPER'S HOME FOR ADULTS | 2156 N MAIN ST, Danville, VA, 24540 | (804) 793-9118 |
| HERITAGE TOWERS APTS-ELDERLY | 231 S RIDGE ST, Danville, VA, 24541 | (804) 799-3121 |
| HOLIDAY VILLAGE-ELDERLY | 222 COURTLAND ST, Danville, VA, 24540 | (804) 792-5300 |
| LEA'S HOME FOR ADULTS | 157 BROAD ST, Danville, VA, 24541 | (804) 792-5865 |
| OUTLOOK POINTE AT DANVILLE | 432 HERMITAGE DR, Danville, VA, 24541 | (804) 791-3180 |
| PIEDMONT HOME FOR ADULTS | 113 ROSEMARY LN, Danville, VA, 24541 | (804) 799-6196 |
| PINECREST ADULT HOME | 709 RIVER RIDGE RD, Danville, VA, 24541 | (804) 685-1620 |
| PINEY FOREST HEALTH CARE CTR | 450 PINEY FOREST RD, Danville, VA, 24540 | (804) 799-1565 |
| RIVERSIDE HEALTH CARE CTR | 2344 RIVERSIDE DR, Danville, VA, 24540 | (804) 791-3800 |
| ROMAN EAGLE MEMORIAL HOME | 2526 N MAIN ST, Danville, VA, 24540 | (804) 836-9510 |
| STRATFORD HEALTH CTR | 508 RISON ST, Danville, VA, 24541 | (804) 799-4540 |
| STRATFORD HOUSE | 1111 MAIN ST, Danville, VA, 24541 | (804) 799-2266 |
| CAROLINA HOUSE OF CARY | 111 MACARTHUR DR, Cary, NC, 27513 | (919) 460-5959 |
| CARY CENTRAL ELDERLY HOUSING | 122 S HARRISON AVE, Cary, NC, 27511 | (919) 469-4920 |
| CARY HEALTH & REHAB CTR | 6590 TRYON RD, Cary, NC, 27511 | (919) 851-8000 |
| CLARE BRIDGE | 7870 CHAPEL HILL RD, Cary, NC, 27513 | (919) 852-1355 |
| GLENAIRE | 200 W CORNWALL RD, Cary, NC, 27511 | (919) 319-1993 |
| HEARTFIELDS ASSISTED LIVING | 1050 CRESCENT GREEN DR, Cary, NC, 27511 | (919) 852-5757 |
| MEDICARE BILLING SVC | 1140 KILDAIRE FARM RD # 200, Cary, NC, 27511 | (919) 469-8166 |
| PARKWAY RETIREMENT CTR | PO BOX 4129, Cary, NC, 27519 | (919) 460-8644 |
| TOTAL LIFE CTR | 200 HIGH MEADOW DR, Cary, NC, 27511 | (919) 467-6906 |
| VERRA SPRING-AT WOODLAND TER | 300 KILDAIRE WOODS DR # 301, Cary, NC, 27511 | (919) 465-0356 |
| WESTERN WAKE MEDICAL CTR | PO BOX 8025, Cary, NC, 27512 | (919) 233-2300 |
| ADVOCARE | PO BOX 415, Browns Summit, NC, 27214 | (336) 656-0028 |
| CAROLINA HOUSE OF WAKE FOREST | 611 BROOKS ST, Wake Forest, NC, 27587 | (919) 562-8400 |
| HILLSIDE NURSING CTR | 968 WAIT AVE, Wake Forest, NC, 27587 | (919) 556-4082 |
| ABBOTSWOOD | 7900 CREEDMOOR RD, Raleigh, NC, 27613 | (919) 847-3202 |
| ADULT CARE DAY CTR/TOTAL LIFE | 524 E WHITAKER MILL RD, Raleigh, NC, 27608 | (919) 834-6702 |
| ADULT CARE DAY CTR/TOTAL LIFE | 1220 DIXIE TRL, Raleigh, NC, 27607 | (919) 787-6230 |
| ADULT CARE DAY CTR/TOTAL LIFE | 6612 CREEDMOOR RD, Raleigh, NC, 27613 | (919) 676-5858 |
| ALCOHOLISM TREATMENT CTR | 3000 FALSTAFF RD, Raleigh, NC, 27610 | (919) 250-1500 |
| ALTERRA CLARE BRIDGE | 1130 FALLS RIVER AVE, Raleigh, NC, 27614 | (919) 844-0604 |
| ARP Phoenix of Raleigh | 3901 Barrett Drive , Raleigh, NC, 27609 | (919) 782-6554 |
| BRIAN CENTER HEALTH & REHAB | 3000 HOLSTON LN, Raleigh, NC, 27610 | (919) 231-6045 |
| BRIGHTON GARDENS | 3101 DURALEIGH RD, Raleigh, NC, 27612 | (919) 571-1123 |
| BRITTHAVEN OF RALEIGH | 3609 BOND ST, Raleigh, NC, 27604 | (919) 231-8113 |
| BROOKDALE CONSTRUCTION SITE | 1200 CARLOS DR, Raleigh, NC, 27609 | (919) 873-9199 |
| CAPITAL TOWERS BEAUTY SALON | 4812 SIX FORKS RD, Raleigh, NC, 27609 | (919) 787-1231 |
| CARILLON ASSISTED LIVING | 4901 WATERS EDGE DR # 200, Raleigh, NC, 27606 | (919) 852-4000 |
| CENTRAL PRISON | 1300 WESTERN BLVD, Raleigh, NC, 27606 | (919) 733-0800 |
| COUNTRY CLUB PRIME TIME VLG | 2800 KIDD RD, Raleigh, NC, 27610 | (919) 231-6271 |
| DOROTHEA DIX HOSPITAL | 820 S BOYLAN AVE, Raleigh, NC, 27603 | (919) 733-5540 |
| First Step Services LLC | 211 Six Forks Road Suite 117 Building B, Raleigh, NC, 27609 | (919) 833-8899 |
| HEALTHSOURCE BLUE RIDGE CTR | 2308 WESVILL CT, Raleigh, NC, 27607 | (919) 781-4311 |
| HERITAGE OF RALEIGH | 1200 CARLOS DR, Raleigh, NC, 27609 | (919) 873-2400 |
| Holly Hill Hospital | 3019 Falstaff Road , Raleigh, NC, 27610 | (919) 250-7000 |
| INDEPENDENCE VLG-OLDE RALEIGH | 3113 CHARLES B ROOT WYND, Raleigh, NC, 27612 | (919) 781-8226 |
| INTEGRATED HEALTH SVC | 3830 BLUE RIDGE RD, Raleigh, NC, 27612 | (919) 781-4900 |
| LEE'S LONG TERM CARE FACILITY | 7133 ROCK SERVICE STATION RD, Raleigh, NC, 27603 | (919) 772-8846 |
| LITCHFORD FALLS HEALTHCARE | 8200 LITCHFORD RD, Raleigh, NC, 27615 | (919) 878-7772 |
| LONG ACRES RETIREMENT HOME | 404 PARNELL DR, Raleigh, NC, 27610 | (919) 231-1404 |
| MANORHOUSE ASSISTED LIVING CTR | 801 DIXIE TRL, Raleigh, NC, 27607 | (919) 828-5557 |
| MAYVIEW CONVALESCENT CTR | 513 E WHITAKER MILL RD, Raleigh, NC, 27608 | (919) 828-2348 |
| MEADOWBROOK TERRACE OF RALEIGH | 4510 DURALEIGH RD, Raleigh, NC, 27612 | (919) 781-6605 |
| OUTLOOK POINTE AT NORTHRIDGE | 600 NEWTON RD, Raleigh, NC, 27615 | (919) 848-4906 |
| RADIOLOGY | 3400 WAKE FOREST RD, Raleigh, NC, 27609 | (919) 872-4801 |
| RALEIGH COMM HOSP | 3400 WAKE FOREST RD, Raleigh, NC, 27609 | (919) 954-3000 |
| RALEIGH COMMUNITY HOSPITAL | 3410 EXECUTIVE DR # 209, Raleigh, NC, 27609 | (919) 954-3492 |
| RESTART REHABILITATION | 152 WIND CHIME CT, Raleigh, NC, 27615 | (919) 676-8441 |
| REX ADULT DAY CTR | 4420 LAKE BOONE TRL, Raleigh, NC, 27607 | (919) 784-4880 |
| REX CONVALESCENT CARE CTR | 4210 LAKE BOONE TRL, Raleigh, NC, 27607 | (919) 784-6600 |
| REX HEALTHCARE | 4420 LAKE BOONE TRL, Raleigh, NC, 27607 | (919) 784-3021 |
| REX HOSPITAL | 4420 LAKE BOONE TRL, Raleigh, NC, 27607 | (919) 783-3100 |
| RUTH SHEETS ADULT DAY CARE CTR | 228 W EDENTON ST, Raleigh, NC, 27603 | (919) 832-7227 |
| Southlight Inc Lifeplus | 2101 Old Garner Road , Raleigh, NC, 27610 | (919) 832-4453 |
| SPRINGMOOR LIFE CARE COMMUNITY | 1500 SAWMILL RD, Raleigh, NC, 27615 | (919) 848-7000 |
| STERLING HOUSE | 1110 FALLS RIVER AVE, Raleigh, NC, 27614 | (919) 844-9747 |
| STONY BROOK NORTH MOBILE HOME | 3000 STONEYBROOK DR, Raleigh, NC, 27604 | (919) 872-2346 |
| SUNNYBROOK ALZHEIMERS & HEALTH | 25 SUNNYBROOK RD, Raleigh, NC, 27610 | (919) 231-6150 |
| SUNRISE OF RALEIGH ASST LVG | 4801 EDWARDS MILL RD, Raleigh, NC, 27612 | (919) 787-0777 |
| VAR CO. #197202 | 514 DANIELS ST # 316, Raleigh, NC, 27605 | (919) 000-1111 |
| VENCOR INC-SUNNYBROOK | 25 SUNNYBROOK RD, Raleigh, NC, 27610 | (919) 231-2112 |
| WAKE MEDICAL CENTRE | 3000 NEW BERN AVE, Raleigh, NC, 27610 | (919) 350-8000 |
| WHITAKER GLEN | 501 E WHITAKER MILL RD, Raleigh, NC, 27608 | (919) 839-5604 |
| BERRY HILL NURSING HOME | 621 BERRY HILL RD, South Boston, VA, 24592 | (804) 572-8901 |
| BOSTON COMMONS | 1146 N MAIN ST, South Boston, VA, 24592 | (804) 572-4959 |
| HALIFAX REGIONAL HOSPITAL | 2204 WILBORN AVE, South Boston, VA, 24592 | (804) 517-3100 |
| MAC & RICH ADULT HOME #2 | 1221 NOBLIN AVE, South Boston, VA, 24592 | (804) 575-7665 |
| SOMERSET COURT OF SOUTH BOSTON | 435 HAMILTON BLVD, South Boston, VA, 24592 | (804) 575-5400 |
| TWIN OAKS CONVALESCENT HOME | 406 OAK LN, South Boston, VA, 24592 | (804) 572-2925 |
| WOODVIEW | 103 ROSEHILL DR, South Boston, VA, 24592 | (804) 572-4906 |
| YOUNGER'S ADULT HOME | PO BOX 83, South Boston, VA, 24592 | (804) 572-6640 |
| YOUNGER'S HOME FOR ADULTS | 215 POWELL RD, South Boston, VA, 24592 | (804) 572-3300 |
| FAIRVIEW HOME | 8008 BLANEY FRANKS RD, Apex, NC, 27502 | (919) 772-5903 |
| REX NURSING CARE CTR OF APEX | HUGHS ST & PERRY RD, Apex, NC, 27502 | (919) 363-6011 |
| SPRING ARBOR OF APEX | 901 SPRING ARBOR CT, Apex, NC, 27502 | (919) 303-9997 |
| BRITTHAVEN OF HENDERSON | 1245 PARK AVE, Henderson, NC, 27536 | (252) 492-7021 |
| GUARDIAN CARE | PO BOX 1616, Henderson, NC, 27536 | (252) 438-6141 |
| MARIA PARHAM HOSPITAL | 566 RUIN CREEK RD, Henderson, NC, 27536 | (252) 438-4143 |
| SENIOR CITIZENS HOME-HENDERSON | 2275 RUIN CREEK RD, Henderson, NC, 27536 | (252) 492-0066 |
| WOODLAWN RETIREMENT HOME | 2171 RUIN CREEK RD, Henderson, NC, 27536 | (252) 492-4401 |
| CHATHAM HOSPITAL INC | PO BOX 649, Siler City, NC, 27344 | (919) 663-2113 |
| SUNBRIDGE CARE | 900 W DOLPHIN ST, Siler City, NC, 27344 | (919) 663-3431 |
| BANISTER BAPTIST HOME | PO BOX 421, Halifax, VA, 24558 | (804) 476-7086 |
| CHASTAIN HOME FOR GENTLEWOMEN | 370 MOUNTAIN RD, Halifax, VA, 24558 | (804) 476-6057 |
| GOLDEN AGE CARE CTR OF HALIFAX | PO BOX 1639, Halifax, VA, 24558 | (804) 476-4854 |
| JESSIE'S HOME FOR ADULTS INC | 1110 ASBURY CHURCH RD, Halifax, VA, 24558 | (804) 476-6008 |
| MAC 'N RICH ADULTS HOME | 1200 CARR LN, Halifax, VA, 24558 | (804) 476-7847 |
| SEKPEH HOME FOR ADULTS | 3180 L P BAILEY MEMORIAL HWY, Halifax, VA, 24558 | (804) 476-7931 |
| VENABLE MANOR INC | PO BOX 12, Halifax, VA, 24558 | (804) 476-4899 |
| CLAPPS NURSING CTR | PO BOX 249, Pleasant Garden, NC, 27313 | (336) 674-2252 |
| ABBOTSWOOD AT IRVING PARK | 3504 FLINT ST, Greensboro, NC, 27405 | (336) 282-8870 |
| Alcohol and Drug Servs of Guilford Inc | 301 East Washington Street , Greensboro, NC, 27401 | (336) 333-6860 |
| ALTERRA CLARE BRIDGE | 3898 N ELM ST, Greensboro, NC, 27455 | (336) 286-1231 |
| ARBOR CARE ASSISTED LIVING | 510 BANNER AVE, Greensboro, NC, 27401 | (336) 273-9496 |
| ASAP Residential Treatment Youth Focus | 5016 Friendly Ave, Greensboro, NC, 27410 | (336) 333-6853 |
| Beacon Place | 2502 Summit Ave, Greensboro, NC, 27405 | (336) 621-5301 |
| Behavioral Health Center | 700 Walter Reed Drive , Greensboro, NC, 27403 | (336) 832-9616 |
| BEVERLY HEALTHCARE | 1201 CAROLINA ST, Greensboro, NC, 27401 | (336) 275-0751 |
| BEVERLY HEALTHCARE | 109 S HOLDEN RD, Greensboro, NC, 27407 | (336) 292-5390 |
| BLUMENTHAL JEWISH HOME | PO BOX 10383, Greensboro, NC, 27404 | (336) 766-6401 |
| Body Scape Massage Therapy | 515 College Rd, Greensboro, NC, 27410 | (336) 707-5152 |
| BRIGHTON GARDENS | 1208 NEW GARDEN RD # 1208, Greensboro, NC, 27410 | (336) 297-4700 |
| BRITTHAVEN NURSING CTR | 801 GREENHAVEN DR, Greensboro, NC, 27406 | (336) 292-8371 |
| BRITTHAVEN OF GREENSBORO | 308 W MEADOWVIEW RD, Greensboro, NC, 27406 | (336) 230-0534 |
| CARILLON | 4512 LAWNDALE DR, Greensboro, NC, 27455 | (336) 282-2955 |
| Cedar Hill Physical Therapy | 5409 White Blossom Dr, Greensboro, NC, 27410 | (336) 644-9661 |
| CHARTER BEHAVIORAL HEALTH SYST | 700 WALTER REED DR, Greensboro, NC, 27403 | (336) 852-4821 |
| COLEY-JENKINS INDEPENDENCE | 2121 REDWOOD DR, Greensboro, NC, 27405 | (336) 230-0740 |
| DAY SURGERY CENTER-MOSES CONE | 1127 N CHURCH ST, Greensboro, NC, 27401 | (336) 832-7100 |
| EDU CARE | 5601 ROANNE WAY # 614, Greensboro, NC, 27409 | (336) 292-1026 |
| EVERGREEN NURSING HOME | 4007 W WENDOVER AVE, Greensboro, NC, 27407 | (336) 218-7575 |
| EVERGREENS NURSING CTR | PO BOX 49659, Greensboro, NC, 27419 | (336) 292-8620 |
| FELLOWSHIP HALL INC | PO BOX 13890, Greensboro, NC, 27415 | (336) 621-3381 |
| Fellowship Hall Inc | 5140 Dunstan Road , Greensboro, NC, 27405 | (800) 659-3381 |
| FRIENDS HOMES AT GUILFORD | 925 NEW GARDEN RD, Greensboro, NC, 27410 | (336) 292-8187 |
| FRIENDS HOMES WEST | 6100 W FRIENDLY AVE, Greensboro, NC, 27410 | (336) 292-9952 |
| FRIENDSHIP CARE | 4501 OLD BATTLEGROUND RD, Greensboro, NC, 27410 | (336) 282-2253 |
| Gibson Chiropractic | 709 E Market St, Greensboro, NC, 27401 | (366) 274-2520 |
| Gibson Chiropractic | 709 E Market St, Greensboro, NC, 27401 | (336) 274-2520 |
| GREENSBORO MANOR | 5809 OLD OAK RIDGE RD, Greensboro, NC, 27410 | (336) 297-9900 |
| Greensboro Metro Treatment Center | 2920 Manufactures Road , Greensboro, NC, 27406 | (336) 273-9611 |
| Greensboro Orthopaedics, PA | 3200 Northline Avenue, Greensboro, NC, 27408 | (336) 545-5000 |
| GREENSBORO PHYSICAL THERAPY | 319 W. Wendover Ave. , Greensboro, NC, 27408 | (336) 274-5006 |
| GREENSBORO PLACE ON LAWNDALE | 4400 LAWNDALE DR, Greensboro, NC, 27455 | (336) 286-3432 |
| GUILFORD HEALTH CARE CTR | 2041 WILLOW RD, Greensboro, NC, 27406 | (336) 272-9700 |
| Guilford Orthopaedic and Sports Medicine Center | 1915 Lendew St. , Greensboro, NC, 27408 | (336) 275-7405 |
| Guilford Orthopedic and Sports Medicine Center | 1915 Lendew St, Greensboro, NC, 27408 | (336) 275-3325 |
| Hand & Rehabilitation Specialist of North Carolina | 2701 Henry St, Greensboro, NC, 27405 | (336) 375-4263 |
| Hand & Rehabilitation Specialists of North Carolin | 1130 N Church St, Greensboro, NC, 47405 | (336) 275-2285 |
| HEALTH SOUTH GREENSBORO SPEC | 522 N ELAM AVE, Greensboro, NC, 27403 | (336) 294-1833 |
| HERITAGE GREENS | 801 MEADOWOOD ST, Greensboro, NC, 27409 | (336) 299-4400 |
| In Touch Massage Therapy | 511 Hannah Mckenzie Dr, Greensboro, NC, 47455 | (336) 987-9069 |
| Integrative Therapies | 7E OAK BRANCH DRIVE, Greensboro, NC, 27407 | (336) 294-0910 |
| Kindred Hospital | 2401 Southside Blvd., Greensboro, NC, 27406 | (336) 271-2800 |
| LeBauer Physical Therapy | 338 North Elm St., Greensboro, NC, 27401 | (336) 271-6677 |
| MANORHOUSE AT IRVING PARK | 3200 N ELM ST, Greensboro, NC, 27408 | (336) 545-3444 |
| MASONIC & EASTERN STAR HOME | 700 S HOLDEN RD, Greensboro, NC, 27407 | (336) 299-0031 |
| MEADOWBROOK TERRACE | 1915 BOULEVARD ST, Greensboro, NC, 27407 | (336) 299-9945 |
| Moses Cone Outpatient Rehab Center | 1904 N Church St, Greensboro, NC, 27405 | (336) 271-4840 |
| MOSES H CONE EXTENDED CARE CTR | 1131 N CHURCH ST, Greensboro, NC, 27401 | (336) 832-8300 |
| Moses H Cone Memorial Hospital | 1200 North Elm Street , Greensboro, NC, 27401 | (336) 832-7000 |
| OAKHURST | 3004 DEXTER AVE, Greensboro, NC, 27407 | (336) 292-1349 |
| ORTHOPAEDIC SURGICAL CTR | 1101 CAROLINA ST, Greensboro, NC, 27401 | (336) 378-5129 |
| OUTLOOK POINTE AT GREENSBORO | 3823 LAWNDALE DR, Greensboro, NC, 27455 | (336) 288-8688 |
| Physical Therapy & Sports Rehabilitation Clinic | 1910 North Church Street, Greensboro, NC, 27405 | (336) 274-7480 |
